Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197816 [details]

Deployment Type: - Hydrology Cast

Cast: 300

Operation No.: 1

When: 1978-12-04 00:00 UTC

Where: 36° 17.0' S    151° 49.0' E

Maximum Depth (m): 500

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 237.21 35.606 0.60 18.53 0.13 0.40
Unknown 25 237.66 35.608 0.50 18.55 0.12 0.50
1 50 235.87 35.615 0.30 17.98 0.15 0.40
2 75 230.06 35.616 0.60 17.86 0.15 1.40
3 100 230.06 35.615 1.00 17.78 0.18 0.80
4 125 226.49 35.602 2.20 17.54 0.28 1.00
5 150 226.04 35.597 3.10 17.48 0.30 1.00
6 175 225.15 35.589 3.00 17.45 0.28 1.00
7 200 223.36 35.577 3.80 17.38 0.48 1.30
8 225 216.66 35.540 4.40 17.04 0.37 1.40
9 250 215.77 35.511 4.40 16.67 0.39 1.70
10 275 214.88 35.490 4.70 16.27 0.42 1.80
11 300 218.90 35.457 5.20 15.80 0.45 1.90
12 350 218.00 35.414 15.27 0.50
13 400 198.35 35.280 14.14 0.70
14 450 197.45 35.190 13.20 0.86
15 500 204.60 35.115 12.32 0.83
NCMI Information and Data Centre  »  Applications  »  Data Trawler