Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197520 [details]

Deployment Type: - Hydrology Cast

Cast: 965

Operation No.: 1

When: 1975-08-24 00:00 UTC

Where: 32° 00.0' S    114° 27.0' E

Maximum Depth (m): 1332

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 228.28 35.386 0.20 18.75 0.17 2.20
Unknown 23 228.72 35.382 23.00 0.20 18.77 0.17 2.30
1 44 231.85 35.473 44.00 0.30 18.59 0.13 2.60
2 67 223.36 35.511 67.00 0.40 18.48 0.11 2.10
3 87 223.81 35.570 87.00 0.60 18.29 0.09 2.40
4 130 227.83 35.597 130.00 0.40 17.73 0.11 2.20
5 173 224.70 35.662 173.00 1.40 17.03 0.13 1.90
6 260 233.19 35.375 260.00 4.90 13.63 0.36 1.60
7 433 244.36 34.797 433.00 14.10 9.78 0.80 3.40
8 605 234.98 34.612 605.00 20.80 8.42 1.03 5.70
9 779 200.58 34.441 779.00 31.20 6.00 1.43 19.30
10 960 179.14 34.425 960.00 37.30 4.11 1.73 41.20
11 1145 158.59 34.505 1,145.00 37.70 3.53 1.87 56.90
12 1332 155.91 34.567 1,332.00 38.30 3.10 1.91 64.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler