Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197505 [details]

Deployment Type: - Hydrology Cast

Cast: 251

Operation No.: 1

When: 1975-02-05 00:00 UTC

Where: 32° 00.0' S    114° 45.0' E

Maximum Depth (m): 1419

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 218.00 35.588 0.60 22.19 0.08 2.40
Unknown 25 223.36 35.678 0.90 20.88 0.07 2.20
1 49 224.70 35.623 49.00 1.00 19.03 0.11 2.30
2 72 222.47 35.683 72.00 1.60 17.94 0.14 2.60
3 96 226.94 35.699 96.00 1.60 17.07 0.16 1.80
4 144 215.77 35.642 144.00 1.40 15.67 0.18 1.90
5 190 234.09 35.507 190.00 4.30 14.38 0.31 1.80
6 280 227.83 35.188 280.00 8.50 12.21 0.54 2.50
7 461 195.67 34.726 461.00 16.60 9.38 0.90 4.20
8 644 227.38 34.561 644.00 23.90 8.01 1.18 7.70
9 834 192.09 34.393 834.00 32.70 4.94 1.66 28.60
10 1028 167.52 34.453 1,028.00 3.89 1.93 48.80
11 1223 154.12 34.526 1,223.00 33.20 3.47 1.91 59.50
12 1419 156.35 34.567 1,419.00 34.00 3.16 1.93 64.70
NCMI Information and Data Centre  »  Applications  »  Data Trawler