Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - SP197409 [details]

Deployment Type: - Hydrology Cast

Cast: 52

Operation No.: 1

When: 1974-04-07 00:00 UTC

Where: 29° 24.0' S    113° 35.0' E

Maximum Depth (m): 1404

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 209.96 35.164 < 0.02 0.60 24.60 0.09 3.20
Unknown 23 211.75 35.163 23.00 0.30 24.63 0.08 2.70
1 47 209.52 35.163 47.00 0.20 24.64 0.08 2.80
2 70 215.77 35.436 70.00 0.20 22.38 0.08 2.40
3 93 223.36 35.751 93.00 0.20 20.94 0.05 2.00
4 140 213.09 35.738 140.00 1.00 18.83 0.15 2.30
5 187 219.34 35.794 187.00 1.50 17.05 0.20 1.60
6 280 231.41 35.461 280.00 5.00 13.86 0.38 1.50
7 468 243.91 34.863 468.00 17.20 10.22 1.48 2.90
8 655 234.53 34.643 655.00 22.90 8.64 1.06 5.20
9 842 191.20 34.419 842.00 31.10 5.52 1.64 24.20
10 1029 174.22 34.439 1,029.00 31.30 3.90 1.92 46.10
11 1216 157.69 34.526 1,216.00 31.30 3.36 2.05 61.60
12 1404 153.23 34.593 1,404.00 31.30 3.01 2.02 69.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler