Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 107
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-26 12:43 to 2000-10-26 15:48 UTC
Where:
33° 59.8' S
95° 00.0' E
to
33° 59.9' S
95° 00.4' E
Maximum Depth (m): 4552
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5014 | 2.3 | 269.70 | 35.345 | 2.02 | 0.29 | 0.77 |
5022 | 47.6 | 272.45 | 35.292 | 2.61 | 0.33 | 0.92 |
5008 | 99 | 263.02 | 35.262 | 4.27 | 0.45 | 1.53 |
5001 | 139.9 | 258.62 | 35.268 | 5.40 | 0.49 | 1.64 |
5006 | 196.8 | 35.294 | 5.56 | 0.49 | 1.71 | |
5002 | 247.6 | 252.86 | 35.102 | 9.12 | 0.68 | 2.53 |
5010 | 297.4 | 252.54 | 35.045 | 10.09 | 0.73 | 2.66 |
5021 | 397.5 | 255.07 | 34.912 | 10.91 | 0.87 | 3.38 |
5005 | 498.5 | 248.92 | 34.844 | 12.28 | 0.96 | 3.80 |
5017 | 598.7 | 245.42 | 34.717 | 16.08 | 1.11 | 4.61 |
5016 | 698.3 | 241.31 | 34.643 | 18.24 | 1.22 | 5.73 |
5013 | 849.1 | 209.15 | 34.481 | 25.40 | 1.71 | 15.14 |
5018 | 999 | 201.46 | 34.392 | 29.91 | 2.07 | 29.05 |
5026 | 1197.4 | 174.77 | 34.437 | 33.80 | 2.36 | 54.67 |
5009 | 1397.9 | 159.53 | 34.520 | 35.51 | 2.50 | 70.93 |
5011 | 1597.8 | 158.21 | 34.581 | 35.45 | 2.53 | 79.92 |
5015 | 1799 | 163.13 | 34.640 | 35.00 | 2.46 | 86.65 |
5012 | 1998.1 | 170.91 | 34.680 | 33.96 | 2.36 | 88.98 |
5020 | 2298.5 | 186.27 | 34.726 | 32.34 | 2.25 | 89.62 |
5007 | 2698.2 | 199.57 | 34.748 | 31.36 | 2.23 | 95.75 |
5003 | 3098.1 | 206.12 | 34.736 | 32.07 | 2.24 | 108.57 |
5023 | 3597.8 | 210.01 | 34.720 | 32.78 | 2.23 | 119.69 |
5019 | 4098.3 | 211.85 | 34.714 | 32.95 | 2.26 | 122.71 |
5004 | 4549.6 | 212.46 | 34.711 | 33.20 | 2.23 | 124.19 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |