Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 97
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-24 11:03 to 2000-10-24 12:54 UTC
Where:
28° 54.7' S
95° 00.1' E
to
28° 54.9' S
95° 00.2' E
Maximum Depth (m): 2616
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5014 | 5.3 | 234.53 | 35.697 | < 0.02 | 0.11 | 2.35 |
5022 | 50.4 | 236.19 | 35.768 | < 0.02 | 0.10 | 2.07 |
5008 | 98 | 235.16 | 35.782 | < 0.02 | 0.10 | 2.04 |
5001 | 149.1 | 227.71 | 35.898 | 0.42 | 0.16 | 1.77 |
5006 | 201.1 | 225.35 | 35.883 | 0.85 | 0.20 | 1.75 |
5002 | 247.9 | 225.84 | 35.783 | 1.58 | 0.28 | 1.56 |
5010 | 295.6 | 230.53 | 35.633 | 2.94 | 0.37 | 1.51 |
5021 | 348.9 | 232.85 | 35.432 | 5.47 | 0.52 | 1.77 |
5005 | 397 | 237.53 | 35.266 | 7.34 | 0.62 | 2.04 |
5017 | 498.9 | 242.81 | 34.988 | 11.52 | 0.85 | 2.90 |
5016 | 598.9 | 244.62 | 34.810 | 13.73 | 1.03 | 3.73 |
5013 | 700.1 | 241.63 | 34.683 | 16.75 | 1.23 | 4.99 |
5018 | 797.8 | 223.49 | 34.567 | 21.20 | 1.52 | 9.39 |
5026 | 898.6 | 199.02 | 34.474 | 26.53 | 1.81 | 19.52 |
5009 | 995.7 | 190.11 | 34.426 | 30.55 | 2.11 | 32.05 |
5011 | 1099.4 | 176.20 | 34.435 | 33.55 | 2.36 | 49.05 |
5015 | 1198.1 | 159.83 | 34.484 | 34.87 | 2.49 | 62.66 |
5012 | 1297 | 151.96 | 34.527 | 35.68 | 2.54 | 72.99 |
5020 | 1398.5 | 148.89 | 34.561 | 36.05 | 2.56 | 79.78 |
5007 | 1496 | 151.76 | 34.588 | 35.94 | 2.62 | 85.91 |
5003 | 1797.1 | 155.76 | 34.670 | 35.81 | 2.55 | 95.75 |
5023 | 2098.1 | 167.33 | 34.711 | 34.87 | 2.47 | 105.16 |
5019 | 2398.4 | 34.00 | 2.41 | 109.81 | ||
5004 | 2615 | 181.25 | 34.728 | 33.76 | 2.38 | 112.25 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |