Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 73
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-17 10:43 to 2000-10-17 13:52 UTC
Where:
15° 10.1' S
94° 59.8' E
to
15° 11.0' S
95° 00.4' E
Maximum Depth (m): 4790
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5019 | 4.5 | 204.85 | 34.479 | < 0.02 | 0.12 | 2.44 |
5020 | 47.4 | 204.65 | 34.484 | < 0.02 | 0.12 | 2.31 |
5007 | 99.1 | 203.93 | 34.487 | < 0.02 | 0.12 | 2.31 |
5003 | 148.6 | 120.70 | 35.103 | 15.57 | 1.05 | 17.17 |
5023 | 197.7 | 104.09 | 34.825 | 21.67 | 1.51 | 28.05 |
5004 | 248.7 | 112.59 | 34.921 | 21.81 | 1.55 | 27.43 |
5022 | 298.8 | 152.23 | 35.099 | 17.34 | 1.22 | 19.34 |
5008 | 398.6 | 202.05 | 34.886 | 16.96 | 1.19 | 11.97 |
5014 | 499.3 | 176.74 | 34.700 | 22.83 | 1.58 | 18.67 |
5006 | 599.1 | 118.00 | 34.668 | 31.46 | 2.18 | 42.14 |
5002 | 749.5 | 93.23 | 34.681 | 35.47 | 2.49 | 62.71 |
5001 | 898.3 | 87.30 | 34.667 | 37.18 | 2.64 | 81.11 |
5010 | 1095 | 92.72 | 34.650 | 37.56 | 2.67 | 94.81 |
5005 | 1298.1 | 101.93 | 34.665 | 38.00 | 2.71 | 100.54 |
5021 | 1498.2 | 114.11 | 34.678 | 37.61 | 2.72 | 106.13 |
5017 | 1747.1 | 129.87 | 34.711 | 36.85 | 2.64 | 110.15 |
5016 | 1996.5 | 144.00 | 34.727 | 36.49 | 2.56 | 113.55 |
5013 | 2397.5 | 161.91 | 34.731 | 35.37 | 2.50 | 119.14 |
5018 | 2797.5 | 172.04 | 34.730 | 35.17 | 2.45 | 122.71 |
5011 | 3195.9 | 178.18 | 34.728 | 35.08 | 2.43 | 126.95 |
5026 | 3595.4 | 186.98 | 34.721 | 34.68 | 2.37 | 129.01 |
5015 | 3996.7 | 195.17 | 34.718 | 34.19 | 2.36 | 125.52 |
5012 | 4397 | 203.35 | 34.716 | 33.81 | 2.30 | 124.65 |
5009 | 4786.6 | 206.83 | 34.715 | 33.63 | 2.30 | 126.17 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |