Data Trawler - Deployment Details

Deployment Details

Survey: - FR200009 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 68

Operation No.: 1

Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466

When: 2000-10-16 01:57 to 2000-10-16 05:11 UTC

Where: 12° 29.0' S    95° 00.2' E
to 12° 28.6' S    95° 00.7' E

Maximum Depth (m): 4692

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
5026 3997.4 34.716 34.07 2.30 130.04
5023 198.6 81.98 34.756 23.73 1.54 26.62
5022 299.6 93.44 34.685 26.52 1.85 37.86
5021 1748.4 37.48 2.68 111.74
5020 48.2 205.32 34.195 < 0.02 0.06 1.99
5019 4.5 205.43 34.197 < 0.02 0.07 2.10
5018 3197.9 179.61 34.724 34.98 2.37 130.92
5017 1997.9 146.15 34.736
5016 2399.3 162.32 34.732 35.41 2.46 122.75
5015 4198.9 199.47 34.715 33.89 2.27 126.65
5014 494.7 101.52 34.694 31.16 2.12 43.37
5013 2796.9 170.81 34.730 35.18 2.39 125.87
5012 4498.1 202.43 34.714 33.65 2.28 126.70
5011 3598.8 188.11 34.721 34.45 2.33 131.60
5010 1248.3 101.72 34.648 37.53 2.70 107.14
5009 4690.3 199.26 34.716 33.85 2.30 129.05
5008 398.4 113.30 34.739 26.52 1.84 36.54
5007 100 203.08 34.233 < 0.02 0.07 2.06
5006 596.2 82.79 34.682 34.88 2.35 58.89
5005 1497.2 34.695 37.52 2.66 111.98
5004 246.1 102.35 34.801 23.27 1.56 30.60
5003 149.3 76.46 34.901 21.35 1.41 19.23
5002 747.3 34.665 36.58 2.55 74.45
5001 997.9 91.59 34.631 37.33 2.63 95.81
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20-SN 2312SeabirdSBE-42312
Oxygen CTD 20-Becman 527SeabirdBeckman130527Oxygen (µM)
Pressure CTD 20-SN 75638Paroscientific I410K-10575638Pressure (decibars)
Temperature CTD 20-SN 2466SeabirdSBE-32466Temperature (deg C)