Data Trawler - Deployment Details

Deployment Details

Survey: - FR200009 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 67

Operation No.: 1

Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466

When: 2000-10-15 19:38 to 2000-10-15 22:36 UTC

Where: 11° 57.0' S    95° 00.0' E
to 11° 55.7' S    95° 00.5' E

Maximum Depth (m): 4144

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
5026 3249.9 181.56 34.723 34.76 2.37 130.50
5023 196.1 83.72 34.734 23.73 1.63 28.04
5022 298.7 93.44 34.680 27.20 1.90 39.30
5021 1750.8 131.00 34.725 37.23 2.69 110.20
5020 48.5 205.32 34.195 < 0.02 0.06 2.12
5019 3.6 207.68 34.202 < 0.02 0.06 2.22
5018 2747.9 171.32 34.733 34.89 2.52 126.63
5017 1998.7 144.31 34.737 36.14 2.57 116.73
5016 2247 155.87 34.735 35.35 2.56 122.17
5015 3498.6 185.75 34.720 34.17 2.45 129.90
5014 500.4 80.03 34.707 33.49 2.32 50.65
5013 2496.9 164.57 34.733 35.08 2.48 124.44
5012 3737.2 191.07 34.718 34.20 2.35 131.85
5011 2999.5 176.75 34.727 34.86 2.45 131.29
5010 1249.8 102.54 34.650 37.26 2.74 108.63
5009 4141.8 201.00 34.715 33.67 2.31 129.36
5008 398.3 101.42 34.719 29.16 2.06 39.73
5007 97.1 205.22 34.196 < 0.02 0.05 2.09
5006 596.7 79.42 34.688 34.85 2.45 60.58
5005 1501.2 115.44 34.695 37.49 2.66 112.94
5004 247.8 93.13 34.647 25.42 1.83 36.36
5003 149.9 80.86 34.885 20.25 1.37 18.35
5002 747.2 82.79 34.643 36.36 2.58 78.28
5001 998.9 92.00 34.628 37.55 2.68 99.54
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20-SN 2312SeabirdSBE-42312
Oxygen CTD 20-Becman 527SeabirdBeckman130527Oxygen (µM)
Pressure CTD 20-SN 75638Paroscientific I410K-10575638Pressure (decibars)
Temperature CTD 20-SN 2466SeabirdSBE-32466Temperature (deg C)