Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 65
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-15 05:13 to 2000-10-15 08:53 UTC
Where:
10° 53.1' S
95° 00.0' E
to
10° 51.9' S
95° 00.6' E
Maximum Depth (m): 5470
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5019 | 2.4 | 205.52 | 34.169 | < 0.02 | 0.07 | 2.21 |
5020 | 48.4 | 205.73 | 34.157 | < 0.02 | 0.06 | 2.13 |
5007 | 97.7 | 204.60 | 34.173 | 0.05 | 0.07 | 2.22 |
5003 | 147.9 | 107.26 | 34.796 | 16.00 | 1.06 | 15.32 |
5023 | 197 | 101.62 | 34.645 | 20.54 | 1.52 | 28.80 |
5004 | 247.9 | 99.27 | 34.651 | 23.59 | 1.73 | 35.32 |
5022 | 300.5 | 92.62 | 34.677 | 26.79 | 1.90 | 38.43 |
5008 | 399.7 | 100.70 | 34.698 | 29.12 | 2.06 | 40.98 |
5014 | 499 | 85.04 | 34.680 | 32.01 | 2.31 | 52.09 |
5006 | 599.5 | 88.01 | 34.657 | 33.87 | 2.49 | 65.08 |
5002 | 749 | 34.638 | 35.89 | 2.66 | 82.17 | |
5001 | 1000.1 | 34.637 | 37.15 | 2.71 | 101.32 | |
5010 | 1249.8 | 34.664 | 36.35 | 2.73 | 110.38 | |
5005 | 1500.3 | 34.706 | 36.28 | 2.71 | 113.80 | |
5021 | 1747.6 | 34.735 | 35.53 | 2.62 | 116.69 | |
5017 | 1999.1 | 34.742 | 35.90 | 2.55 | 120.20 | |
5016 | 2499.2 | 34.734 | 34.87 | 2.48 | 125.40 | |
5013 | 2997.4 | 34.731 | 34.85 | 2.51 | 130.38 | |
5018 | 3483.7 | 34.720 | 34.59 | 2.43 | 132.68 | |
5011 | 3997.2 | 34.716 | 33.82 | 2.34 | 130.55 | |
5026 | 4397.1 | 34.716 | 32.71 | 2.35 | 128.62 | |
5015 | 4797 | 34.716 | 33.26 | 2.35 | 128.09 | |
5012 | 5197.5 | 34.718 | 32.28 | 2.41 | 128.55 | |
5009 | 5468.4 | 204.99 | 34.716 | 33.98 | 2.36 | 128.94 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |