Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 56
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-11 05:22 to 2000-10-11 08:49 UTC
Where:
7° 59.9' S
97° 20.1' E
to
8° 00.3' S
97° 19.5' E
Maximum Depth (m): 5210
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5022 | 4.6 | 207.63 | 33.892 | < 0.02 | 0.31 | 2.54 |
5005 | 69.4 | 201.81 | 33.948 | 0.06 | 0.30 | 3.33 |
5009 | 116.6 | 114.40 | 34.509 | 17.61 | 1.16 | 21.06 |
5020 | 158.9 | 103.15 | 34.593 | 22.16 | 1.55 | 25.63 |
5013 | 196.6 | 85.25 | 34.692 | 26.17 | 1.85 | 31.72 |
5004 | 247.6 | 70.31 | 34.789 | 29.94 | 2.04 | 32.16 |
5007 | 298 | 67.76 | 34.848 | 31.21 | 2.10 | 30.86 |
5012 | 397.2 | 69.70 | 34.841 | 32.87 | 2.22 | 33.94 |
5023 | 497 | 35.22 | 2.38 | 45.70 | ||
5026 | 596.4 | 65.30 | 34.802 | 37.21 | 2.53 | 58.31 |
5015 | 749.5 | 64.38 | 34.777 | 38.35 | 2.67 | 73.43 |
5018 | 998.8 | 81.26 | 34.716 | 38.68 | 2.76 | 94.83 |
5011 | 1248 | 89.86 | 34.740 | 39.29 | 2.74 | 103.57 |
5019 | 1499 | 104.29 | 34.767 | 38.78 | 2.71 | 108.77 |
5006 | 1710.5 | 116.88 | 34.769 | 38.01 | 2.66 | 113.84 |
5021 | 1998.7 | 133.77 | 34.759 | 37.77 | 2.53 | 119.15 |
5022 | 2498.9 | 155.15 | 34.741 | 36.67 | 2.48 | 131.38 |
5010 | 2995.9 | 169.79 | 34.729 | 35.08 | 2.42 | 134.13 |
5017 | 3498 | 185.65 | 34.718 | 34.65 | 2.38 | 135.38 |
5014 | 3996.6 | 196.50 | 34.716 | 34.34 | 2.31 | 134.29 |
5008 | 4498.9 | 201.10 | 34.713 | 34.23 | 2.29 | 132.44 |
5001 | 4998.5 | 202.13 | 34.713 | 34.36 | 2.28 | 133.73 |
5016 | 5208.2 | 202.64 | 34.713 | 33.73 | 2.28 | 132.92 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |