Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 53
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-10 08:30 to 2000-10-10 12:27 UTC
Where:
8° 22.5' S
99° 20.0' E
to
8° 22.7' S
99° 19.6' E
Maximum Depth (m): 5686
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5003 | 4.3 | 205.68 | 33.854 | < 0.02 | 0.07 | 1.21 |
5022 | 49.3 | 208.87 | 33.955 | < 0.02 | 0.07 | 1.64 |
5005 | 78.7 | 138.42 | 34.234 | 9.97 | 0.69 | 9.28 |
5009 | 116.6 | 117.98 | 34.469 | 16.61 | 1.17 | 19.99 |
5020 | 157.9 | 113.28 | 34.526 | 21.83 | 1.55 | 29.95 |
5013 | 199.1 | 75.63 | 34.779 | 27.51 | 1.95 | 32.45 |
5004 | 247.6 | 72.77 | 34.800 | 29.56 | 2.09 | 34.74 |
5007 | 296 | 71.64 | 34.770 | 30.85 | 2.17 | 37.88 |
5012 | 397.8 | 75.12 | 34.801 | 32.08 | 2.13 | 38.45 |
5023 | 497.1 | 70.62 | 34.794 | 34.03 | 2.31 | 45.66 |
5026 | 596 | 73.99 | 34.720 | 35.53 | 2.48 | 59.61 |
5015 | 748.1 | 75.22 | 34.686 | 37.18 | 2.60 | 79.36 |
5018 | 996.9 | 86.58 | 34.675 | 37.21 | 2.69 | 100.55 |
5011 | 1247.3 | 94.36 | 34.702 | 37.97 | 2.70 | 109.49 |
5019 | 1496.2 | 110.12 | 34.731 | 37.52 | 2.68 | 114.07 |
5006 | 1748 | 124.86 | 34.752 | 36.77 | 2.64 | 119.14 |
5022 | 2497.9 | 158.12 | 34.739 | 35.71 | 2.49 | 130.01 |
5010 | 2998.5 | 34.729 | 35.03 | 2.43 | 133.73 | |
5017 | 3497.9 | 185.65 | 34.721 | 34.40 | 2.35 | 134.54 |
5014 | 3997.5 | 197.11 | 34.715 | 33.47 | 2.32 | 133.32 |
5008 | 4498.5 | 202.74 | 34.712 | 33.44 | 2.30 | 131.82 |
5001 | 4998.2 | 203.97 | 34.714 | 32.66 | 2.28 | 131.69 |
5016 | 5684.8 | 205.71 | 34.714 | 32.82 | 2.28 | 130.04 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |