Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 40
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-06 12:57 to 2000-10-06 16:35 UTC
Where:
10° 33.4' S
106° 03.7' E
to
10° 33.4' S
106° 02.7' E
Maximum Depth (m): 5310
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5003 | 2.5 | 208.77 | 34.006 | 0.02 | 0.06 | 2.02 |
5022 | 28.8 | 209.38 | 34.003 | 0.02 | 0.06 | 1.91 |
5005 | 69.3 | 208.07 | 34.071 | 0.02 | 0.08 | 2.02 |
5009 | 118.3 | 122.78 | 34.415 | 14.02 | 1.01 | 16.01 |
5020 | 167.9 | 115.84 | 34.555 | 19.31 | 1.41 | 26.51 |
5013 | 198.9 | 109.49 | 34.561 | 22.71 | 1.62 | 33.34 |
5004 | 247.3 | 99.98 | 34.591 | 27.75 | 1.86 | 40.50 |
5007 | 298.5 | 99.16 | 34.642 | 29.08 | 1.95 | 42.50 |
5012 | 399.7 | 85.35 | 34.674 | 32.07 | 2.23 | 49.52 |
5023 | 495.5 | 84.12 | 34.633 | 34.18 | 2.43 | 63.24 |
5026 | 595.8 | 81.05 | 34.649 | 35.43 | 2.53 | 72.30 |
5015 | 751.4 | 89.34 | 34.621 | 36.83 | 2.63 | 90.22 |
5018 | 997.8 | 95.07 | 34.638 | 37.51 | 2.74 | 107.18 |
5011 | 1249.2 | 37.45 | 2.74 | 115.54 | ||
5019 | 1498.6 | 120.25 | 34.712 | 37.60 | 2.69 | 120.58 |
5006 | 1746.8 | 132.33 | 34.733 | 36.83 | 2.59 | 122.77 |
5021 | 2001.5 | 147.58 | 34.738 | 35.69 | 2.56 | 126.06 |
5022 | 2499 | 164.06 | 34.733 | 35.64 | 2.46 | 129.20 |
5010 | 2998.5 | 175.21 | 34.729 | 35.17 | 2.44 | 133.13 |
5017 | 3499.7 | 186.88 | 34.719 | 34.24 | 2.42 | 134.14 |
5014 | 3996.9 | 196.09 | 34.715 | 33.77 | 2.34 | 133.92 |
5008 | 4495.6 | 201.41 | 34.713 | 33.65 | 2.33 | 131.99 |
5001 | 4997.8 | 203.87 | 34.712 | 34.09 | 2.33 | 130.98 |
5016 | 5310 | 204.89 | 34.714 | 33.48 | 2.34 | 129.74 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |