Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 36
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-05 11:37 to 2000-10-05 14:15 UTC
Where:
12° 28.0' S
106° 38.9' E
to
12° 28.2' S
106° 38.2' E
Maximum Depth (m): 3778
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5005 | 5.2 | 208.88 | 34.033 | < 0.02 | 0.06 | 2.00 |
5009 | 59.2 | 175.75 | 34.170 | 4.74 | 0.37 | 5.32 |
5015 | 98.7 | 187.99 | 34.593 | 2.70 | 0.28 | 4.57 |
5011 | 122.9 | 120.74 | 34.460 | 15.28 | 1.04 | 18.67 |
5020 | 147 | 119.21 | 34.505 | 17.60 | 1.20 | 22.84 |
5012 | 179 | 132.27 | 35.132 | 14.90 | 1.01 | 18.35 |
5014 | 257.8 | 117.60 | 34.764 | 23.31 | 1.60 | 33.66 |
5026 | 348.1 | 143.59 | 34.747 | 24.44 | 1.62 | 30.90 |
5001 | 427.1 | 122.91 | 34.652 | 29.65 | 2.00 | 41.60 |
5003 | 499 | 93.74 | 34.628 | 33.10 | 2.29 | 58.21 |
5017 | 598.8 | 90.06 | 34.627 | 34.30 | 2.40 | 66.76 |
5016 | 699.3 | 88.32 | 34.617 | 35.91 | 2.53 | 79.50 |
5008 | 846.9 | 91.49 | 34.611 | 36.35 | 2.60 | 92.13 |
5023 | 999.6 | 95.89 | 34.617 | 36.58 | 2.65 | 101.83 |
5007 | 1241.8 | 105.61 | 34.653 | 37.19 | 2.69 | 111.55 |
5013 | 1500.4 | 121.38 | 34.704 | 36.78 | 2.63 | 117.18 |
5022 | 1747.8 | 135.50 | 34.729 | 35.87 | 2.56 | 120.10 |
5002 | 1998.2 | 149.93 | 34.736 | 35.96 | 2.50 | 123.87 |
5021 | 2498 | 166.62 | 34.729 | 34.47 | 2.42 | 129.78 |
5010 | 2997.9 | 181.04 | 34.722 | 33.60 | 2.38 | 131.97 |
5019 | 3499.1 | 191.18 | 34.717 | 33.46 | 2.34 | 132.47 |
5018 | 3775.4 | 194.25 | 34.715 | 33.24 | 2.33 | 132.80 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |