Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 35
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-05 05:11 to 2000-10-05 08:49 UTC
Where:
12° 53.9' S
106° 47.0' E
to
12° 54.3' S
106° 47.1' E
Maximum Depth (m): 5546
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5006 | 4.3 | 210.21 | 34.039 | < 0.02 | 0.06 | 2.07 |
5004 | 42.4 | 210.52 | 34.044 | < 0.02 | 0.05 | 1.91 |
5005 | 88.6 | 200.12 | 34.284 | 0.47 | 0.13 | 2.73 |
5009 | 128.7 | 131.81 | 34.632 | 10.90 | 0.81 | 11.60 |
5015 | 187.4 | 125.81 | 35.017 | 16.39 | 1.11 | 19.91 |
5011 | 259.1 | 109.91 | 34.667 | 23.47 | 1.64 | 34.71 |
5020 | 297.7 | 117.29 | 34.747 | 24.83 | 1.69 | 35.25 |
5012 | 348.1 | 126.40 | 34.738 | 26.10 | 1.78 | 34.95 |
5014 | 399.2 | 151.47 | 34.710 | 24.45 | 1.71 | 29.19 |
5026 | 496.6 | 115.74 | 34.649 | 31.19 | 2.13 | 44.97 |
5001 | 598.5 | 88.52 | 34.621 | 35.16 | 2.46 | 70.65 |
5003 | 748.4 | 89.95 | 34.611 | 36.76 | 2.54 | 85.75 |
5017 | 999.6 | 97.12 | 34.627 | 37.89 | 2.64 | 104.60 |
5016 | 1250.1 | 105.41 | 34.653 | 37.94 | 2.66 | 112.83 |
5008 | 1499.3 | 120.76 | 34.694 | 37.68 | 2.64 | 115.46 |
5023 | 1747.6 | 135.09 | 34.724 | 36.34 | 2.59 | 120.15 |
5007 | 1995.7 | 148.71 | 34.734 | 36.12 | 2.54 | 122.42 |
5013 | 2497.2 | 167.33 | 34.729 | 35.00 | 2.46 | 127.54 |
5022 | 2997.5 | 179.51 | 34.723 | 34.15 | 2.42 | 131.53 |
5002 | 3498.8 | 189.33 | 34.717 | 33.92 | 2.37 | 132.98 |
5021 | 3997.3 | 197.83 | 34.714 | 33.74 | 2.34 | 133.23 |
5010 | 4498.9 | 199.67 | 34.714 | 33.40 | 2.33 | 132.41 |
5019 | 4996.8 | 199.87 | 34.712 | 33.50 | 2.31 | 132.51 |
5018 | 5545 | 203.46 | 34.713 | 33.96 | 2.30 | 131.26 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |