Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 33
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-04 17:09 to 2000-10-04 20:47 UTC
Where:
13° 36.4' S
107° 00.5' E
to
13° 37.9' S
106° 59.7' E
Maximum Depth (m): 5326
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
| Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
|---|---|---|---|---|---|---|
| 5006 | 6.1 | 210.92 | 34.020 | < 0.02 | 0.07 | 2.18 |
| 5004 | 35.1 | 212.05 | 34.051 | < 0.02 | 0.08 | 2.28 |
| 5005 | 118.6 | 141.73 | 34.595 | 9.46 | 0.68 | 9.63 |
| 5009 | 138.3 | 123.91 | 34.384 | 15.21 | 1.00 | 18.22 |
| 5015 | 196.4 | 117.09 | 34.882 | 17.02 | 1.16 | 20.42 |
| 5011 | 248.9 | 115.04 | 34.801 | 21.53 | 1.51 | 30.37 |
| 5020 | 347 | 118.62 | 34.754 | 25.92 | 1.73 | 35.73 |
| 5012 | 398.5 | 139.90 | 34.736 | 25.37 | 1.69 | 31.54 |
| 5014 | 458.8 | 157.09 | 34.695 | 25.26 | 1.69 | 28.07 |
| 5026 | 599.3 | 98.76 | 34.658 | 34.23 | 2.31 | 58.48 |
| 5001 | 748.3 | 87.29 | 34.650 | 36.61 | 2.55 | 81.43 |
| 5003 | 897.3 | 91.18 | 34.628 | 37.96 | 2.59 | 95.09 |
| 5017 | 999.5 | 37.77 | 2.64 | 101.44 | ||
| 5016 | 1248.5 | 106.43 | 34.657 | 37.79 | 2.63 | 110.64 |
| 5008 | 1496.9 | 37.70 | 2.60 | 115.59 | ||
| 5023 | 1751.6 | 134.58 | 34.727 | 37.00 | 2.54 | 120.44 |
| 5007 | 1998.8 | 146.56 | 34.737 | 36.05 | 2.49 | 123.86 |
| 5013 | 2496.5 | 167.64 | 34.732 | 35.65 | 2.41 | 130.26 |
| 5022 | 3001.2 | 180.64 | 34.725 | 35.15 | 2.33 | 132.27 |
| 5002 | 3499.2 | 189.33 | 34.722 | 34.22 | 2.29 | 133.86 |
| 5021 | 3997.5 | 196.09 | 34.721 | 34.44 | 2.28 | 133.48 |
| 5010 | 4497.6 | 199.47 | 34.718 | 34.27 | 2.25 | 133.04 |
| 5019 | 4998.6 | 203.05 | 34.720 | 33.57 | 2.26 | 131.95 |
| 5018 | 5324.1 | 203.97 | 34.720 | 34.02 | 2.25 | 131.24 |
Gear / Instruments used.
| Instrument | Manufacturer | Model | Serial No | Measuring |
|---|---|---|---|---|
| CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
| Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
| Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
| Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
| Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |