Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 25
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-02 11:09 to 2000-10-02 14:40 UTC
Where:
17° 14.4' S
108° 09.8' E
to
17° 13.6' S
108° 09.1' E
Maximum Depth (m): 5704
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5018 | 4.4 | 216.43 | 34.542 | < 0.02 | 0.09 | 2.72 |
5010 | 79.1 | 216.43 | 34.533 | < 0.02 | 0.10 | 2.58 |
5013 | 118.9 | 206.00 | 34.642 | 0.50 | 0.16 | 3.08 |
5014 | 178.1 | 146.18 | 35.062 | 9.62 | 0.71 | 9.58 |
5023 | 199.9 | 147.63 | 35.208 | 10.46 | 0.78 | 11.05 |
5022 | 248.2 | 157.48 | 35.389 | 10.71 | 0.83 | 12.54 |
5016 | 296.9 | 201.84 | 35.553 | 7.24 | 0.60 | 5.98 |
5017 | 396.9 | 217.83 | 34.983 | 13.64 | 1.04 | 7.67 |
5002 | 497.4 | 214.92 | 34.701 | 19.36 | 1.35 | 11.51 |
5019 | 597.6 | 156.26 | 34.597 | 29.19 | 1.99 | 33.35 |
5003 | 749 | 95.58 | 34.639 | 36.04 | 2.54 | 71.47 |
5008 | 998.3 | 94.66 | 34.656 | 37.23 | 2.67 | 91.46 |
5005 | 1248.6 | 106.23 | 34.654 | 37.32 | 2.68 | 100.85 |
5001 | 1500.5 | 124.65 | 34.673 | 37.64 | 2.63 | 105.39 |
5021 | 1742.7 | 139.70 | 34.704 | 36.57 | 2.58 | 112.21 |
5012 | 1998.8 | 148.09 | 34.724 | 36.57 | 2.53 | 120.70 |
5026 | 2498.4 | 163.03 | 34.728 | 35.72 | 2.49 | 129.62 |
5004 | 2995.2 | 177.26 | 34.724 | 34.51 | 2.41 | 129.86 |
5011 | 3498.2 | 189.13 | 34.718 | 34.98 | 2.35 | 132.19 |
5007 | 3998.7 | 196.50 | 34.718 | 34.49 | 2.34 | 132.78 |
5006 | 4499.6 | 200.69 | 34.715 | 33.56 | 2.32 | 131.86 |
5020 | 5000.8 | 204.89 | 34.713 | 34.18 | 2.30 | 130.44 |
5009 | 5498 | 206.63 | 34.714 | 33.68 | 2.30 | 129.50 |
5015 | 5701.9 | 207.76 | 34.713 | 33.36 | 2.29 | 129.57 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |