Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 21
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-10-01 09:32 to 2000-10-01 12:57 UTC
Where:
19° 08.8' S
108° 47.4' E
to
19° 08.9' S
108° 48.8' E
Maximum Depth (m): 5290
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5018 | 7.5 | 212.42 | 34.425 | < 0.02 | 0.08 | 2.58 |
5010 | 46.8 | 217.24 | 34.505 | < 0.02 | 0.09 | 2.39 |
5013 | 97.5 | 160.38 | 34.785 | 6.30 | 0.51 | 7.18 |
5014 | 148.3 | 158.06 | 35.108 | 7.56 | 0.56 | 7.97 |
5023 | 199.6 | 167.73 | 35.455 | 7.40 | 0.57 | 7.84 |
5022 | 270.8 | 196.43 | 35.634 | 6.41 | 0.54 | 6.40 |
5016 | 298 | 208.71 | 35.584 | 6.21 | 0.53 | 5.28 |
5017 | 398.7 | 231.46 | 35.073 | 11.53 | 0.85 | 3.80 |
5002 | 488.3 | 241.53 | 34.728 | 17.35 | 1.17 | 4.68 |
5019 | 597.5 | 171.51 | 34.570 | 28.07 | 1.88 | 29.70 |
5003 | 669.1 | 156.67 | 34.551 | 31.37 | 2.08 | 38.46 |
5008 | 847 | 98.45 | 34.630 | 36.87 | 2.60 | 81.38 |
5001 | 1198.1 | 37.03 | 2.66 | 95.95 | ||
5021 | 1497.7 | 132.12 | 34.676 | 36.44 | 2.55 | 112.54 |
5012 | 1746.5 | 142.05 | 34.707 | 36.77 | 2.59 | 103.68 |
5026 | 1998.3 | 148.70 | 34.724 | 35.98 | 2.53 | 121.37 |
5004 | 2497.4 | 162.01 | 34.734 | 35.99 | 2.49 | 129.65 |
5011 | 2997.1 | 176.54 | 34.726 | 35.33 | 2.43 | 130.65 |
5007 | 3497.9 | 188.93 | 34.723 | 34.35 | 2.37 | 132.38 |
5006 | 3997.7 | 195.27 | 34.718 | 34.35 | 2.33 | 134.61 |
5020 | 4497.5 | 199.67 | 34.716 | 33.91 | 2.34 | 133.86 |
5009 | 4997.1 | 202.23 | 34.716 | 32.94 | 2.31 | 133.34 |
5015 | 5283.1 | 204.99 | 34.715 | 32.35 | 2.32 | 132.01 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |