Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 18
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-09-30 15:55 to 2000-09-30 19:26 UTC
Where:
20° 34.1' S
109° 15.9' E
to
20° 32.4' S
109° 17.3' E
Maximum Depth (m): 5100
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5018 | 2 | 222.19 | 34.768 | < 0.02 | 0.09 | 2.75 |
5010 | 50.1 | 222.21 | 34.888 | < 0.02 | 0.11 | 3.05 |
5013 | 99.5 | 182.95 | 35.201 | 4.20 | 0.36 | 5.49 |
5014 | 148.8 | 180.54 | 35.513 | 4.99 | 0.41 | 5.93 |
5023 | 200.4 | 187.83 | 35.696 | 4.91 | 0.42 | 5.55 |
5022 | 232.6 | 203.72 | 35.772 | 3.79 | 0.36 | 3.96 |
5016 | 299.5 | 230.82 | 35.549 | 4.06 | 0.42 | 1.88 |
5017 | 398.2 | 241.39 | 35.083 | 10.06 | 0.74 | 2.31 |
5002 | 500.4 | 245.01 | 34.745 | 16.05 | 1.07 | 4.04 |
5019 | 547.1 | 244.39 | 34.667 | 17.80 | 1.20 | 5.14 |
5003 | 673.9 | 180.60 | 34.490 | 29.75 | 2.02 | 31.70 |
5008 | 795.2 | 128.12 | 34.557 | 35.60 | 2.43 | 66.40 |
5005 | 1046.9 | 108.68 | 34.623 | 37.26 | 2.60 | 93.63 |
5001 | 1241.3 | 121.17 | 34.629 | 37.00 | 2.61 | 96.65 |
5021 | 1490 | 134.98 | 34.664 | 36.64 | 2.55 | 102.60 |
5012 | 1734 | 149.73 | 34.696 | 36.08 | 2.48 | 107.94 |
5026 | 1980.2 | 153.11 | 34.726 | |||
5004 | 2468.7 | 163.75 | 34.731 | 34.73 | 2.38 | 124.21 |
5011 | 2950.7 | 178.90 | 34.730 | |||
5007 | 3429.4 | 190.77 | 34.720 | 33.89 | 2.32 | 129.81 |
5006 | 3897.8 | 195.88 | 34.719 | 34.22 | 2.30 | 131.78 |
5020 | 4356.9 | 198.44 | 34.720 | 33.25 | 2.25 | 130.24 |
5009 | 4808.6 | 201.41 | 34.717 | 33.04 | 2.26 | 130.87 |
5015 | 5097.3 | 204.48 | 34.714 | 33.49 | 2.25 | 128.73 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |