Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 15
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-09-29 18:50 to 2000-09-29 22:49 UTC
Where:
21° 59.8' S
109° 45.6' E
to
21° 59.6' S
109° 47.6' E
Maximum Depth (m): 5138
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5013 | 98 | 210.97 | 34.969 | 0.91 | 0.20 | 3.57 |
5014 | 147.1 | 3.00 | 0.32 | 4.74 | ||
5023 | 196.8 | 193.87 | 35.633 | 3.06 | 0.33 | 4.53 |
5022 | 248.4 | 203.62 | 35.790 | 2.93 | 0.31 | 3.78 |
5016 | 294.9 | 212.62 | 35.708 | 4.17 | 0.41 | 3.44 |
5017 | 396.5 | 235.38 | 35.254 | 7.94 | 0.65 | 2.43 |
5002 | 497.3 | 243.08 | 34.803 | 14.83 | 1.02 | 3.95 |
5019 | 608.1 | 232.09 | 34.606 | 20.41 | 1.39 | 8.34 |
5003 | 723.9 | 147.05 | 34.558 | 31.66 | 2.18 | 44.87 |
5008 | 816.3 | 124.95 | 34.574 | 34.76 | 2.45 | 62.71 |
5005 | 899.2 | 101.11 | 34.619 | |||
5001 | 995.9 | 100.39 | 34.634 | 37.48 | 2.70 | 90.04 |
5021 | 1193 | 108.37 | 34.639 | 37.40 | 2.72 | 98.86 |
5012 | 1494.9 | 131.40 | 34.664 | 36.91 | 2.63 | 102.40 |
5024 | 1692.3 | 143.28 | 34.694 | 36.25 | 2.60 | 110.78 |
5004 | 1983.7 | 153.41 | 34.725 | 34.79 | 2.58 | 120.56 |
5011 | 2473.6 | 164.47 | 34.727 | 35.12 | 2.53 | 129.09 |
5007 | 2965.9 | 181.86 | 34.728 | 33.50 | 2.45 | 128.07 |
5006 | 3449.7 | 192.71 | 34.725 | 34.14 | 2.42 | 132.43 |
5020 | 3926.7 | 197.42 | 34.719 | 31.77 | 2.41 | 134.53 |
5009 | 4579.8 | 34.39 | 2.33 | 134.65 | ||
5015 | 5134.1 | 199.67 | 34.715 | 33.41 | 2.29 | 134.47 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |