Please login if you have access to particular applications.
Deployment Details
Survey: - FR200009 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 9
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2000-09-28 05:44 to 2000-09-28 07:08 UTC
Where:
24° 25.1' S
110° 56.0' E
to
24° 24.3' S
110° 56.2' E
Maximum Depth (m): 1938
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
5009 | 3.4 | 219.19 | 35.182 | < 0.02 | 0.12 | 2.69 |
5010 | 48.4 | 240.48 | 35.178 | < 0.02 | 0.11 | 2.93 |
5011 | 99.8 | 231.99 | 35.176 | 0.08 | 0.12 | 2.82 |
5012 | 147.5 | 190.16 | 35.514 | 2.19 | 0.22 | 3.53 |
5013 | 196.7 | 214.57 | 35.725 | 1.53 | 0.18 | 2.76 |
5014 | 247.6 | 216.02 | 35.851 | 1.56 | 0.19 | 2.36 |
5015 | 296.7 | 228.10 | 35.787 | 1.57 | 0.22 | 1.89 |
5016 | 395.5 | 242.95 | 35.216 | 7.46 | 0.60 | 1.93 |
5017 | 494.8 | 254.43 | 34.727 | 16.09 | 1.13 | 4.73 |
5018 | 594 | 229.83 | 34.509 | 25.09 | 1.63 | 15.57 |
5019 | 640.1 | 192.16 | 34.464 | 29.01 | 1.88 | 24.13 |
5020 | 739 | 161.47 | 34.474 | 33.71 | 2.25 | 48.99 |
5021 | 983.8 | 127.20 | 34.584 | 36.52 | 2.59 | 83.20 |
5022 | 1224 | 130.78 | 34.613 | 37.45 | 2.61 | 92.80 |
5023 | 1462.2 | 137.34 | 34.643 | 37.16 | 2.56 | 98.61 |
5024 | 1697.2 | 150.44 | 34.687 | 36.31 | 2.52 | 108.34 |
5001 | 1936.8 | 156.89 | 34.715 | 36.60 | 2.50 | 117.40 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |