Deployment Details
Survey: - SS200306 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 23
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2594,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2446
When: 2003-08-11 15:03 to 2003-08-11 16:01 UTC
Where:
9° 01.3' S
126° 33.9' E
to
9° 00.9' S
126° 34.0' E
Maximum Depth (m): 1302
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
223 | 0.9 | 212.00 | 34.160 | < 0.02 | 0.27 | 1.50 |
222 | 9.9 | 212.10 | 34.150 | < 0.02 | 0.27 | 1.70 |
221 | 24.6 | 209.60 | 34.139 | 0.30 | 0.27 | 2.00 |
220 | 48.9 | 175.80 | 34.174 | 4.30 | 0.34 | 6.80 |
219 | 99.1 | 134.10 | 34.432 | 13.00 | 0.82 | 16.20 |
218 | 149 | 117.00 | 34.533 | 19.30 | 1.36 | 26.80 |
217 | 199.4 | 109.90 | 34.543 | 23.70 | 1.73 | 35.70 |
216 | 237.7 | 108.80 | 34.535 | 25.60 | 1.93 | 39.80 |
215 | 299.2 | 100.70 | 34.541 | 29.20 | 2.19 | 48.90 |
214 | 350.1 | 95.70 | 34.551 | 30.80 | 2.33 | 55.00 |
213 | 399.3 | 94.20 | 34.556 | 31.40 | 2.41 | 59.30 |
212 | 498.9 | 94.20 | 34.561 | 33.10 | 2.54 | 68.90 |
211 | 598.9 | 93.40 | 34.568 | 35.50 | 2.68 | 80.40 |
210 | 699.3 | 96.20 | 34.576 | 36.90 | 2.75 | 88.90 |
209 | 798.9 | 97.30 | 34.584 | 38.00 | 2.82 | 96.30 |
206 | 899.1 | 98.60 | 34.591 | 38.50 | 2.85 | 104.30 |
204 | 1098.5 | 99.70 | 38.70 | 2.88 | 107.40 | |
202 | 1198.4 | 104.30 | 34.615 | 38.80 | 2.91 | 119.80 |
201 | 1301.5 | 107.60 | 34.629 | 36.80 | 2.89 | 122.40 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2594 | Seabird | SBE-4 | 2594 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2446 | Seabird | SBE-3 | 2446 | Temperature (deg C) |