Deployment Details
Survey: - SS200306 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 17
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2594,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2446
When: 2003-08-10 21:14 to 2003-08-10 22:42 UTC
Where:
9° 40.0' S
126° 57.5' E
to
9° 40.4' S
126° 56.3' E
Maximum Depth (m): 1926
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
224 | 0.7 | 208.60 | 34.056 | < 0.02 | 0.14 | 2.00 |
223 | 18.1 | 208.70 | 34.057 | < 0.02 | 0.14 | 2.10 |
222 | 48.9 | 196.70 | 34.083 | 0.40 | 0.15 | 1.90 |
221 | 98.1 | 117.70 | 34.424 | 14.60 | 0.81 | 14.80 |
220 | 148.6 | 122.70 | 34.532 | 18.40 | 1.06 | 22.70 |
219 | 199.1 | 120.40 | 34.539 | 21.30 | 1.34 | 28.30 |
218 | 299.6 | 103.80 | 34.544 | 28.20 | 1.82 | 44.20 |
217 | 398.9 | 97.20 | 34.554 | 32.20 | 2.07 | 56.50 |
216 | 497.9 | 94.70 | 34.562 | 34.50 | 2.23 | 67.90 |
215 | 599.8 | 94.30 | 34.569 | 35.50 | 2.38 | 77.60 |
214 | 699.1 | 95.10 | 34.571 | 36.00 | 2.43 | 83.30 |
213 | 799 | 96.40 | 34.580 | 36.20 | 2.49 | 88.10 |
212 | 899.1 | 98.10 | 34.589 | 36.20 | 2.52 | 94.60 |
210 | 998.2 | 100.50 | 34.603 | |||
211 | 999.7 | 97.70 | 34.598 | 37.10 | 2.54 | 102.70 |
206 | 1099.5 | 107.50 | 36.80 | 2.59 | 106.80 | |
202 | 1698.8 | 125.20 | 34.687 | 36.50 | 2.53 | 122.60 |
201 | 1926 | 126.70 | 34.691 | 34.30 | 2.53 | 115.50 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2594 | Seabird | SBE-4 | 2594 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2446 | Seabird | SBE-3 | 2446 | Temperature (deg C) |