Deployment Details
Survey: - SS200306 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 10
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2594,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2446
When: 2003-08-08 18:28 to 2003-08-08 20:45 UTC
Where:
8° 25.8' S
125° 24.1' E
to
8° 27.7' S
125° 24.0' E
Maximum Depth (m): 3062
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Silicate (µM) |
---|---|---|---|---|---|
224 | 1.4 | 210.70 | 34.254 | 0.20 | 1.80 |
223 | 18.5 | 208.80 | 34.254 | 0.20 | 1.70 |
222 | 49.6 | 205.60 | 34.228 | 1.20 | 2.30 |
220 | 200.4 | 34.534 | 20.40 | 28.60 | |
219 | 299.7 | 108.10 | 34.511 | 25.20 | 39.00 |
218 | 400.5 | 98.90 | 34.547 | 29.30 | 53.30 |
217 | 500.5 | 97.40 | 34.553 | 30.50 | 59.10 |
216 | 600.8 | 93.50 | 34.569 | 31.90 | 63.60 |
215 | 700.6 | 94.50 | 34.574 | 32.30 | 70.70 |
214 | 799.5 | 96.60 | 34.580 | 33.90 | 80.90 |
213 | 999.5 | 34.591 | 35.00 | 89.90 | |
212 | 1200.3 | 102.20 | 34.603 | 35.30 | 105.30 |
211 | 1400.4 | 103.30 | 34.605 | 35.40 | 111.00 |
210 | 1600.1 | 103.80 | 34.611 | 35.80 | 104.60 |
209 | 1801.8 | 104.20 | 34.610 | 36.00 | 108.20 |
206 | 1999.6 | 104.80 | 34.608 | 36.30 | 109.70 |
204 | 2399.3 | 104.60 | 34.611 | 36.30 | 105.20 |
202 | 2798.2 | 104.60 | 34.613 | 36.60 | 107.20 |
201 | 3061.8 | 105.40 | 34.613 | 36.70 | 109.70 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2594 | Seabird | SBE-4 | 2594 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2446 | Seabird | SBE-3 | 2446 | Temperature (deg C) |