Deployment Details
Survey: - SS200306 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 9
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2594,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2446
When: 2003-08-08 15:03 to 2003-08-08 17:04 UTC
Where:
8° 27.6' S
125° 18.0' E
to
8° 27.6' S
125° 18.2' E
Maximum Depth (m): 2998
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Silicate (µM) |
---|---|---|---|---|---|
224 | 1.3 | 209.00 | 34.252 | 0.10 | 1.20 |
223 | 19.9 | 209.00 | 34.250 | 0.10 | 1.20 |
221 | 49.6 | 201.90 | 34.246 | 1.00 | 1.80 |
220 | 99.4 | 157.20 | 34.560 | 7.90 | 8.50 |
219 | 198.6 | 125.00 | 34.535 | 20.50 | 28.00 |
218 | 298.3 | 111.10 | 34.510 | 25.90 | 39.60 |
217 | 399.1 | 99.90 | 34.546 | 30.90 | 58.60 |
216 | 498.6 | 93.40 | 34.566 | 33.60 | 64.50 |
215 | 598.7 | 92.70 | 34.572 | 35.30 | 73.90 |
214 | 699.4 | 94.40 | 34.576 | 36.90 | 86.00 |
213 | 798.1 | 95.80 | 34.580 | 38.20 | 92.40 |
212 | 999.6 | 99.80 | 34.593 | 39.70 | 111.90 |
211 | 1199.3 | 101.80 | 34.604 | 38.90 | 120.50 |
210 | 1398.2 | 103.70 | 34.610 | 39.40 | 125.60 |
209 | 1598.8 | 104.20 | 34.610 | 38.90 | 127.40 |
206 | 1799.6 | 104.80 | 34.611 | 40.20 | 129.20 |
205 | 1999.7 | 104.60 | 34.611 | 39.10 | 129.90 |
204 | 2248.6 | 34.609 | 39.00 | 130.00 | |
203 | 2498.7 | 105.40 | |||
202 | 2748.7 | 105.10 | 34.613 | 39.30 | 131.20 |
201 | 2998.5 | 105.50 | 34.611 | 40.00 | 129.70 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2594 | Seabird | SBE-4 | 2594 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2446 | Seabird | SBE-3 | 2446 | Temperature (deg C) |