Deployment Details
Survey: - SS200306 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 7
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2594,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2446
When: 2003-08-07 17:18 to 2003-08-07 18:26 UTC
Where:
8° 37.2' S
125° 06.0' E
to
8° 37.5' S
125° 04.8' E
Maximum Depth (m): 1450
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Silicate (µM) |
---|---|---|---|---|---|
224 | 1.5 | 158.60 | 34.244 | 0.10 | 1.90 |
223 | 19.4 | 157.10 | 34.256 | 0.70 | 2.30 |
221 | 49.7 | 198.20 | 34.269 | 1.70 | 2.50 |
220 | 98.2 | 152.90 | 34.617 | 10.30 | 12.70 |
219 | 147.7 | 142.80 | 34.571 | 14.20 | 18.80 |
218 | 199.6 | 110.90 | 34.538 | 25.50 | 40.60 |
217 | 250.2 | 109.40 | 34.515 | 26.70 | 42.20 |
216 | 301.5 | 104.90 | 34.539 | 28.50 | 48.90 |
215 | 400.8 | 99.60 | 34.548 | 31.20 | 58.30 |
214 | 500.4 | 96.00 | 34.563 | 33.10 | 64.60 |
213 | 598.8 | 94.90 | 34.569 | ||
212 | 699.5 | 95.50 | 34.578 | 35.40 | 84.70 |
211 | 750.2 | 96.30 | 34.582 | 35.50 | 90.10 |
210 | 799.1 | 97.00 | 34.583 | 35.30 | 92.20 |
209 | 900.2 | 98.30 | |||
206 | 998.5 | 99.90 | 34.598 | 35.60 | 98.30 |
205 | 1099.2 | 36.50 | 108.50 | ||
204 | 1199.3 | 102.30 | 34.604 | 37.30 | 115.70 |
202 | 1420.4 | 102.90 | 34.611 | 37.80 | 122.60 |
201 | 1449 | 103.60 | 34.610 | 37.80 | 123.20 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2594 | Seabird | SBE-4 | 2594 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2446 | Seabird | SBE-3 | 2446 | Temperature (deg C) |