Deployment Details
Survey: - FR200105 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 114
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2001-06-30 03:48 to 2001-06-30 07:54 UTC
Where:
7° 00.0' S
191° 15.1' E
to
6° 58.1' S
191° 13.6' E
Maximum Depth (m): 5758
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
1006 | 1.5 | 200.50 | 35.502 | 1.08 | 0.34 | 1.30 |
1004 | 47.4 | 204.40 | 35.509 | 1.08 | 0.37 | 1.32 |
1010 | 97.4 | 179.25 | 35.875 | 1.51 | 0.45 | 1.36 |
1037 | 147.9 | 155.11 | 36.144 | 5.41 | 0.66 | 1.38 |
1099 | 200.4 | 139.69 | 35.634 | 8.99 | 0.93 | 3.19 |
1266 | 248.3 | 98.17 | 35.073 | 18.37 | 1.52 | 9.93 |
1114 | 298.2 | 89.45 | 34.792 | 27.37 | 1.98 | 20.04 |
1221 | 397.3 | 107.04 | 34.622 | 32.07 | 2.14 | 29.70 |
1251 | 498.8 | 111.54 | 34.574 | 33.50 | 2.25 | 35.79 |
1261 | 699.4 | 81.15 | 34.548 | 39.19 | 2.68 | 55.03 |
1011 | 896.8 | 98.75 | 34.541 | 39.02 | 2.72 | 74.04 |
1210 | 1098.6 | 108.88 | 34.559 | 38.66 | 2.60 | 89.41 |
1237 | 1300.6 | 112.57 | 34.576 | 38.91 | 2.63 | 102.86 |
1216 | 1499.1 | 117.38 | 34.592 | 38.68 | 2.67 | 111.04 |
1012 | 1747.9 | 117.58 | 34.617 | 38.56 | 2.63 | 123.91 |
1264 | 2000.4 | 130.17 | 34.634 | 37.74 | 2.56 | 126.52 |
1026 | 2499.1 | 138.77 | 34.663 | 37.51 | 2.53 | 140.86 |
1027 | 2999.5 | 151.46 | 34.677 | 36.70 | 2.52 | 141.49 |
1239 | 3499.3 | 164.77 | 34.695 | 35.44 | 2.48 | 138.13 |
1041 | 3996.4 | 175.11 | 34.695 | 34.76 | 2.43 | 137.59 |
1217 | 4398.7 | 180.22 | 34.698 | 34.09 | 2.39 | 135.51 |
1001 | 4798.3 | 195.17 | 34.704 | 33.26 | 2.31 | 127.90 |
1301 | 5196.4 | 202.02 | 34.707 | 32.71 | 2.25 | 126.19 |
1204 | 5756.7 | 205.50 | 34.708 | 32.36 | 2.32 | 123.80 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |