Deployment Details
Survey: - FR200105 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 60
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2001-06-12 03:49 to 2001-06-12 07:52 UTC
Where:
24° 00.0' S
189° 59.8' E
to
23° 57.4' S
189° 59.3' E
Maximum Depth (m): 5802
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
1302 | 4.8 | 219.09 | 35.174 | < 0.02 | 0.04 | 0.58 |
1114 | 48.9 | 218.88 | 35.185 | < 0.02 | 0.03 | 0.51 |
1101 | 97.2 | < 0.02 | 0.06 | 0.51 | ||
1104 | 150 | 206.47 | 35.652 | 0.95 | 0.20 | 0.70 |
1221 | 201 | 198.37 | 35.609 | 3.44 | 0.35 | 0.97 |
1251 | 249.3 | 198.46 | 35.521 | 4.71 | 0.42 | 1.25 |
1261 | 298.8 | 192.80 | 35.340 | 7.12 | 0.60 | 2.12 |
1260 | 400.5 | 196.03 | 35.043 | 12.58 | 0.90 | 3.57 |
1201 | 500.4 | 205.71 | 34.714 | 17.41 | 1.23 | 4.88 |
1230 | 701.3 | 234.41 | 34.384 | 23.93 | 1.58 | 8.77 |
1237 | 901.4 | 209.23 | 34.331 | 30.02 | 2.00 | 23.38 |
1004 | 1103.9 | 181.61 | 34.393 | 33.84 | 2.30 | 46.65 |
1255 | 1297 | 165.97 | 34.486 | 35.76 | 2.49 | 71.40 |
1264 | 1498.2 | 159.84 | 34.565 | 36.81 | 2.51 | 91.56 |
1266 | 1749.3 | 151.15 | 34.610 | 36.87 | 2.57 | 109.42 |
1027 | 1998.9 | 149.00 | 34.628 | 37.01 | 2.60 | 117.61 |
7139 | 2499.1 | 149.41 | 34.654 | 37.05 | 2.61 | 129.14 |
1041 | 3062.7 | 154.02 | 34.672 | 37.11 | 2.58 | 138.08 |
1227 | 3501.6 | 182.48 | 34.702 | 34.85 | 2.45 | 121.70 |
1107 | 3810.9 | 200.49 | 34.719 | 32.77 | 2.31 | 112.75 |
1216 | 4400.6 | 210.62 | 34.713 | 32.90 | 2.32 | 119.31 |
1301 | 4897.2 | 211.03 | 34.709 | 32.91 | 2.32 | 122.02 |
1226 | 5397.6 | 211.64 | 34.708 | 33.05 | 2.34 | 124.46 |
1233 | 5799 | 211.75 | 34.709 | 33.04 | 2.34 | 123.27 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Beckman 526 | Seabird | Beckman | 130526 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |