Data Trawler - Deployment Details

Deployment Details

Survey: - FR200105 [details]

Deployment Type: - CTD Cast / Hydrology

Cast: 42

Operation No.: 1

Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Beckman 526,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466

When: 2001-06-07 03:59 to 2001-06-07 07:55 UTC

Where: 33° 00.0' S    189° 59.8' E
to 32° 59.0' S    190° 01.6' E

Maximum Depth (m): 5692

CTD profile - view full size

View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Orthophosphate
(µM)
Silicate
(µM)
7139 2559.6 151.97 34.653 36.30 2.45 124.23
1302 3.9 239.41 35.447 0.02 0.03 0.57
1301 4497.2 210.21 34.711 32.75 2.23 122.10
1266 1751.3 159.03 34.585 35.73 2.42 98.17
1264 1499.9 169.45 34.514 35.21 2.37 77.85
1261 300.2 212.79 34.867 14.11 0.89 4.17
1260 398.4 224.63 34.618 17.10 1.12 4.32
1255 1297.4 185.91 34.411 34.20 2.27 52.62
1251 249.9 225.00 35.041 9.49 0.66 2.80
1237 900.9 221.10 34.352 27.35 1.74 16.91
1233 5688.2 211.23 34.709 32.78 2.28 123.26
1230 697.1 239.63 34.404 22.87 1.46 8.12
1227 3099.4 162.82 34.679 35.75 2.48 129.81
1226 5098.2 211.75 34.710 32.84 2.26 124.19
1221 198.1 219.29 35.162 7.62 0.54 2.45
1216 4001.2 205.10 34.720 32.75 2.25 115.94
1201 501.3 224.10 34.535 20.14 1.30 5.96
1114 47.7 239.41 35.445 < 0.02 0.05 0.79
1107 3690.1 196.70 34.719 33.04 2.28 112.79
1104 148.9 227.91 35.288 3.51 0.31 1.44
1101 101.4 239.61 35.444 < 0.02 0.07 0.53
1041 2809.6 152.69 34.662 36.49 2.54 131.29
1027 1999.6 154.32 34.617 36.08 2.44 109.98
1004 1099 200.13 34.357 31.26 2.13 34.01
Gear / Instruments used.
InstrumentManufacturerModelSerial NoMeasuring
CTD 20 - SN 0552SeabirdSBE II plus0552
Conductivity CTD 20-SN 2312SeabirdSBE-42312
Oxygen CTD 20-Beckman 526SeabirdBeckman130526Oxygen (µM)
Pressure CTD 20-SN 75638Paroscientific I410K-10575638Pressure (decibars)
Temperature CTD 20-SN 2466SeabirdSBE-32466Temperature (deg C)