Deployment Details
Survey: - FR200105 [details]
Deployment Type: - CTD Cast / Hydrology
Cast: 5
Operation No.: 1
Gear: CTD 20 - SN 0552,Conductivity CTD 20-SN 2312,Oxygen CTD 20-Becman 527,Pressure CTD 20-SN 75638,Temperature CTD 20-SN 2466
When: 2001-05-27 22:04 to 2001-05-28 01:52 UTC
Where:
47° 59.9' S
189° 59.8' E
to
48° 00.0' S
189° 54.7' E
Maximum Depth (m): 5408
CTD profile - view full size
View two CTD profiles of Salinity versus Fluorescence and Temperature versus Oxygen.Bottle Data
Bottle Number |
Pressure |
Oxygen (µM) |
Salinity (psu) |
Nitrate (µM) |
Orthophosphate (µM) |
Silicate (µM) |
---|---|---|---|---|---|---|
1101 | 2.1 | 272.90 | 34.460 | 9.39 | 0.80 | 1.26 |
1104 | 23.6 | 272.28 | 34.456 | 9.37 | 0.78 | 1.21 |
1302 | 72.2 | 272.28 | 34.456 | 9.34 | 0.76 | 1.14 |
1114 | 123.5 | 255.32 | 34.576 | 13.51 | 0.96 | 2.59 |
1037 | 174.1 | 250.41 | 34.584 | 15.72 | 1.07 | 3.91 |
1231 | 222.9 | 251.52 | 34.518 | 17.56 | 1.19 | 4.76 |
1261 | 272.9 | 246.71 | 34.506 | 18.56 | 1.26 | 5.53 |
1260 | 450.4 | 270.73 | 34.380 | 19.50 | 1.33 | 6.33 |
1204 | 551.9 | 262.85 | 34.353 | 21.28 | 1.44 | 8.35 |
1230 | 600.6 | 244.54 | 34.396 | 22.43 | 1.51 | 10.04 |
1237 | 802.6 | 26.09 | 1.76 | 16.64 | ||
1004 | 1000.2 | 216.29 | 34.339 | 29.43 | 1.98 | 27.74 |
1255 | 1199.6 | 206.27 | 34.354 | 32.16 | 2.19 | 43.12 |
1210 | 1399.2 | 34.01 | 2.31 | 59.75 | ||
1266 | 1572.4 | 178.35 | 34.500 | 34.77 | 2.38 | 72.01 |
1027 | 1852.6 | 166.90 | 34.585 | 35.07 | 2.42 | 90.24 |
1239 | 2311.4 | 181.04 | 34.678 | 33.43 | 2.27 | 87.34 |
1041 | 2748.6 | 193.33 | 34.730 | 32.24 | 2.20 | 95.98 |
1227 | 3071.4 | 199.47 | 34.737 | 32.04 | 2.17 | 100.33 |
1107 | 3749.8 | 207.35 | 34.723 | 32.32 | 2.22 | 114.38 |
1216 | 4248.1 | 211.13 | 34.712 | 32.74 | 2.26 | 121.97 |
1026 | 4745.6 | 212.05 | 34.708 | 32.88 | 2.24 | 124.90 |
1226 | 5246 | 213.28 | 34.705 | 32.93 | 2.24 | 126.92 |
1253 | 5405.1 | 213.59 | 34.706 | 33.09 | 2.26 | 127.92 |
Gear / Instruments used.
Instrument | Manufacturer | Model | Serial No | Measuring |
---|---|---|---|---|
CTD 20 - SN 0552 | Seabird | SBE II plus | 0552 | |
Conductivity CTD 20-SN 2312 | Seabird | SBE-4 | 2312 | |
Oxygen CTD 20-Becman 527 | Seabird | Beckman | 130527 | Oxygen (µM) |
Pressure CTD 20-SN 75638 | Paroscientific I | 410K-105 | 75638 | Pressure (decibars) |
Temperature CTD 20-SN 2466 | Seabird | SBE-3 | 2466 | Temperature (deg C) |