Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - CS-PHB-ALL [details]

Deployment Type: - Hydrology Cast

Cast: 72014

Operation No.: 1

When: 1972-02-14 00:00 UTC

Where: 34° 05.0' S    151° 15.0' E

Maximum Depth (m): 94

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 230.51 34.915 < 0.02 0.20 20.97 0.16 6.30
Unknown 10 222.92 35.336 10.00 0.70 19.83 0.21 6.70
1 20 192.09 35.450 20.00 5.40 17.30 0.49 8.10
2 29 187.63 35.441 29.00 7.60 16.14 0.60 8.10
3 38 185.84 35.411 38.00 8.60 15.67 0.64 7.70
4 46 182.71 35.355 46.00 10.10 14.89 0.70 7.80
5 55 184.50 35.314 55.00 10.70 14.35 0.75 9.50
6 64 187.63 35.228 64.00 11.50 13.43 0.82 10.90
7 72 188.97 35.204 72.00 12.30 13.25 0.83 9.90
8 90 190.75 35.153 90.00 12.20 12.71 0.88 10.30
9 94 191.20 35.159 94.00 12.50 12.67 0.88 10.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler