Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - CS-PHB-ALL [details]

Deployment Type: - Hydrology Cast

Cast: 71023

Operation No.: 1

When: 1971-04-19 00:00 UTC

Where: 34° 05.0' S    151° 15.0' E

Maximum Depth (m): 105

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 226.04 35.310 0.50 20.57 0.14 1.80
Unknown 10 35.305 0.40 20.56 0.18 1.60
1 20 225.60 35.303 0.40 20.53 0.14 1.60
2 30 214.43 35.318 1.00 19.53 0.25 2.10
3 40 180.48 35.424 7.60 16.93 0.59 4.20
4 50 174.22 35.395 9.80 16.23 0.69 5.70
5 60 173.33 35.362 10.00 15.89 0.70 5.60
6 70 170.20 35.349 10.90 15.71 0.72 6.10
7 80 170.20 35.346 10.50 15.58 0.73 6.50
8 100 171.99 35.310 11.60 14.58 0.81 7.80
NCMI Information and Data Centre  »  Applications  »  Data Trawler