Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - CS-PHB-ALL [details]

Deployment Type: - Hydrology Cast

Cast: 71011

Operation No.: 1

When: 1971-02-28 00:00 UTC

Where: 34° 05.0' S    151° 15.0' E

Maximum Depth (m): 105

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 234.09 34.637 0.30 23.18 0.18
Unknown 10 226.49 34.972 0.30 23.12 0.12
1 20 228.72 35.367 0.40 19.54 0.23
2 30 192.99 35.381 5.10 17.15 0.54 2.70
3 40 179.58 35.346 10.20 15.08 0.78 5.20
4 50 184.95 35.315 10.60 14.40 0.82 5.40
5 60 190.31 35.260 11.70 13.74 0.82 5.80
6 70 194.77 35.213 12.40 13.18 0.82 5.20
7 80 198.35 35.157 12.50 12.65 0.85 5.80
8 100 197.45 35.148 12.40 12.61 0.85 6.30
9 105 195.67 35.148 12.50 12.60 0.85 6.30
NCMI Information and Data Centre  »  Applications  »  Data Trawler