Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197901 [details]

Deployment Type: - Hydrology Cast

Cast: 7

Operation No.: 1

When: 1979-05-29 06:11 UTC

Where: 2° 01.0' N    91° 59.0' E

Maximum Depth (m): 1646

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 192.09 34.258 < 0.02 < 0.02 29.83 0.15 1.30
Unknown 25 191.65 34.334 25.00 0.10 29.68 0.15 1.20
1 49 193.88 34.586 49.00 < 0.02 29.63 0.16 1.20
2 73 189.41 34.632 73.00 0.40 29.42 0.16 1.30
3 97 158.59 34.558 97.00 4.40 27.21 0.57 2.90
4 120 128.66 34.924 120.00 10.60 25.11 0.80 4.90
5 144 71.92 35.182 144.00 25.10 20.59 1.37 10.70
6 167 42.44 35.051 167.00 36.70 17.80 1.93 16.40
7 190 31.27 34.970 190.00 41.90 15.36 2.15 22.00
8 236 35.29 35.049 236.00 46.30 12.32 2.30 26.60
9 282 54.95 35.057 282.00 44.30 11.41 2.22 25.30
10 331 74.60 35.054 331.00 43.70 11.09 2.10 24.30
11 420 62.10 35.041 420.00 46.40 10.49 2.31 29.20
12 602 43.33 35.020 602.00 50.10 9.23 2.63 43.90
13 796 44.67 35.000 796.00 51.00 7.90 2.80 57.60
14 996 53.16 34.944 996.00 51.90 6.68 2.87 69.60
15 1196 70.14 34.888 1,196.00 51.90 5.60 2.84 79.10
16 1396 85.77 34.857 1,396.00 53.80 4.61 2.87 86.00
17 1646 107.21 34.814 1,646.00 51.90 3.64 2.76 93.40
NCMI Information and Data Centre  »  Applications  »  Data Trawler