Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197303 [details]

Deployment Type: - Hydrology Cast

Cast: 190

Operation No.: 1

When: 1973-08-28 03:33 UTC

Where: 30° 00.0' S    113° 00.0' E

Maximum Depth (m): 1985

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 221.58 35.449 < 0.02 0.20 20.93 0.13 3.30
Unknown 25 222.92 35.448 25.00 0.20 20.30 0.11 2.80
1 50 212.64 35.637 50.00 1.00 19.88 0.16 2.80
2 75 226.04 35.604 75.00 0.20 19.28 0.19 2.40
3 100 226.04 35.661 100.00 0.30 18.91 0.13 2.40
4 125 223.36 35.727 125.00 0.70 18.52 0.18 3.30
5 150 223.81 35.763 150.00 0.40 18.38 0.17 2.30
6 200 224.26 35.801 200.00 0.60 17.73 0.19 2.30
7 250 226.49 35.768 250.00 1.20 16.81 0.19 2.20
8 300 229.62 35.519 300.00 3.20 14.62 0.22 1.60
9 400 242.13 35.068 400.00 9.10 11.55 0.66 2.20
10 500 242.13 34.807 500.00 14.60 9.85 0.90 3.80
11 595 236.32 34.694 595.00 17.80 9.07 1.03 4.70
12 794 208.18 34.487 794.00 27.10 7.02 1.56 13.90
13 992 187.18 34.406 992.00 28.60 4.35 1.76 37.00
14 1191 160.82 34.492 1,191.00 36.40 3.54 1.96 59.30
15 1389 150.55 34.576 1,389.00 38.30 3.22 2.13 72.90
16 1588 148.76 34.630 1,588.00 38.00 2.88 1.87 77.80
17 1985 159.04 34.711 1,985.00 35.90 2.37 1.88 89.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler