Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197303 [details]

Deployment Type: - Hydrology Cast

Cast: 188

Operation No.: 1

When: 1973-08-27 21:15 UTC

Where: 29° 57.0' S    113° 58.0' E

Maximum Depth (m): 1527

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 230.96 35.575 < 0.02 0.20 19.42 0.19 2.20
Unknown 25 229.62 35.570 25.00 0.30 19.28 0.15 2.20
1 50 230.06 35.577 50.00 0.10 19.27 0.15 2.20
2 75 255.53 35.571 75.00 0.10 19.29 0.15 2.20
3 99 229.17 35.574 99.00 0.30 19.29 0.15 2.20
4 124 222.02 35.657 124.00 0.50 19.16 0.17 2.20
5 148 225.60 35.696 148.00 0.40 18.73 0.15 2.20
6 198 226.49 35.788 198.00 0.50 18.07 0.19 1.90
7 247 229.17 35.797 247.00 1.10 17.40 0.19 1.70
8 297 240.34 35.741 297.00 1.00 15.84 0.24 1.60
9 396 243.91 35.199 396.00 6.10 12.47 0.55 1.60
10 495 250.61 34.951 495.00 10.20 10.83 0.66 2.30
11 568 246.15 34.805 568.00 14.00 9.84 0.90 3.90
12 757 207.73 34.465 757.00 29.40 6.51 1.44 18.80
13 947 189.41 34.415 947.00 35.20 4.37 1.75 37.80
14 1136 148.76 34.529 1,136.00 38.80 3.87 1.91 64.40
15 1330 150.99 34.567 1,330.00 38.30 3.39 2.01 70.30
16 1527 150.99 34.615 1,527.00 38.30 2.99 77.00
NCMI Information and Data Centre  »  Applications  »  Data Trawler