Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197303 [details]

Deployment Type: - Hydrology Cast

Cast: 174

Operation No.: 1

When: 1973-08-26 12:30 UTC

Where: 31° 00.0' S    113° 30.0' E

Maximum Depth (m): 1874

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 234.98 35.596 < 0.02 0.30 19.19 0.15 2.60
Unknown 24 234.09 35.595 24.00 0.10 19.12 0.11 2.10
1 48 234.98 35.594 48.00 0.20 19.11 0.12 2.20
2 72 231.41 35.607 72.00 0.30 19.07 0.12 2.60
3 96 224.70 35.645 96.00 0.30 19.06 0.12 2.20
4 120 225.15 35.685 120.00 0.80 19.00 0.16 2.10
5 144 226.49 35.695 144.00 0.50 18.73 0.15 2.00
6 192 222.47 35.798 192.00 0.90 18.50 0.17 1.90
7 240 226.04 35.798 240.00 1.10 17.67 0.24 1.90
8 287 232.75 35.743 287.00 1.20 16.57 0.24 1.50
9 383 242.57 35.364 383.00 4.90 13.45 0.46 1.70
10 479 252.85 35.016 479.00 8.80 11.25 0.62 2.40
11 545 252.85 34.874 545.00 11.90 10.31 1.44 2.70
12 728 245.70 34.634 728.00 19.40 8.62 1.11 5.40
13 912 203.26 34.421 912.00 31.00 5.74 1.65 22.40
14 1100 179.14 34.431 1,100.00 35.50 3.97 1.86 45.40
15 1289 163.06 34.517 1,289.00 36.50 3.38 1.91 61.80
16 1481 153.67 34.587 1,481.00 35.90 3.02 1.95 70.90
17 1874 165.29 34.689 1,874.00 2.52 1.97
NCMI Information and Data Centre  »  Applications  »  Data Trawler