Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197302 [details]

Deployment Type: - Hydrology Cast

Cast: 126

Operation No.: 1

When: 1973-03-06 23:56 UTC

Where: 28° 00.0' S    112° 35.0' E

Maximum Depth (m): 792

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
thermometricDepth Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 212.20 35.606 < 0.02 0.40 23.34 0.04 2.50
Unknown 25 214.88 35.609 25.00 < 0.02 23.32 0.03 2.10
1 50 215.32 35.625 50.00 0.20 23.09 0.07 1.90
2 75 215.32 35.578 75.00 0.30 20.92 0.08 4.90
3 100 215.32 35.651 100.00 0.60 19.55 0.12 3.00
4 125 222.92 35.701 125.00 0.50 18.80 0.12 2.60
5 150 217.11 35.740 150.00 1.10 18.15 0.13 2.30
6 200 226.94 35.708 200.00 1.30 16.27 0.23 1.70
7 250 230.51 35.542 250.00 2.00 14.58 0.31 2.60
8 298 241.23 35.330 298.00 5.30 13.08 0.44 2.00
9 397 244.81 34.942 397.00 11.60 10.75 0.73 2.60
10 496 244.81 34.759 496.00 15.40 9.60 0.90 3.90
11 595 236.77 34.636 595.00 19.10 8.62 1.11 6.50
12 792 188.07 34.446 792.00 34.90 5.32 1.70 30.90
NCMI Information and Data Centre  »  Applications  »  Data Trawler