Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197105 [details]

Deployment Type: - Hydrology Cast

Cast: 580

Operation No.: 1

When: 1971-09-01 11:26 UTC

Where: 34° 00.0' S    114° 00.0' E

Maximum Depth (m): 1361

Bottle Data

Bottle
Number
Pressure Salinity
(psu)
Oxygen
(µM)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 35.653 0.70 15.23 0.11 7.80
Unknown 25 35.519 252.40 1.10 14.36 0.18 6.40
1 49 35.500 254.63 1.60 14.16 0.18 7.40
2 73 35.500 253.29 1.30 14.14 0.13 4.60
3 98 35.494 254.63 14.13 0.14
4 122 35.481 254.63 1.20 14.06 0.15 5.10
5 147 35.458 252.85 1.60 13.99 0.17 4.20
6 196 35.325 249.72 2.90 13.32 0.24 6.60
7 246 35.016 249.27 6.90 11.56 0.50 13.20
8 295 34.883 249.72 9.40 10.60 0.62 4.80
9 395 34.756 246.59 9.51 0.81
10 494 34.690 243.02 15.70 8.99 0.89 8.70
11 581 34.635 246.59 16.30 8.62 0.99 10.60
12 775 34.476 209.07 24.00 6.92 1.37 19.70
13 968 34.386 196.56 3.88 1.71
14 1164 34.442 182.71 31.20 3.44 1.81 59.10
15 1361 34.551 163.06 32.40 3.12 1.93 75.50
NCMI Information and Data Centre  »  Applications  »  Data Trawler