Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197105 [details]

Deployment Type: - Hydrology Cast

Cast: 536

Operation No.: 1

When: 1971-08-28 08:15 UTC

Where: 26° 00.0' S    111° 33.0' E

Maximum Depth (m): 942

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 223.36 35.405 1.10 20.48 0.17 6.70
Unknown 24 223.81 35.405 0.30 20.48 0.15 9.50
1 47 222.92 35.421 0.20 20.47 0.11 8.80
2 71 217.11 35.452 0.50 20.41 0.14 7.40
3 95 212.64 35.538 0.70 20.08 0.15 5.60
4 118 211.30 35.632 1.20 19.70 0.17 6.00
5 142 219.34 35.767 0.70 19.18 0.15 5.80
6 190 213.54 35.828 1.20 18.37 0.19 5.20
7 237 222.47 35.762 1.60 16.60 0.27 4.50
8 284 229.17 35.382 4.00 13.77 0.40 7.00
9 378 241.23 34.962 11.60 10.81 0.67 5.80
10 472 240.34 34.759 15.40 9.50 0.97 7.70
11 567 240.79 34.659 8.80 1.05
12 753 185.84 34.421 5.12 1.75
13 942 157.25 34.483 35.10 4.23 1.95 < 0.02
NCMI Information and Data Centre  »  Applications  »  Data Trawler