Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM197103 [details]

Deployment Type: - Hydrology Cast

Cast: 341

Operation No.: 1

When: 1971-06-16 01:00 UTC

Where: 35° 23.0' S    117° 03.0' E

Maximum Depth (m): 250

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Nitrate
(µM)
Temperature
(deg C)
Orthophosphate
(µM)
Silicate
(µM)
Unknown 0 222.92 35.635 0.20 19.89 0.12 2.80
Unknown 25 223.36 35.635 19.90 0.12
1 49 221.58 35.634 0.20 19.92 0.14 2.70
2 50 221.58 35.634 19.92 0.14
3 74 222.47 35.635 19.90 0.14
4 75 222.47 35.635 19.90 0.14
5 98 220.68 35.634 0.20 19.90 0.14 2.70
6 100 220.68 35.634 19.90 0.14
7 121 221.58 35.635 19.91 0.14
8 125 221.58 35.635 19.91 0.14
9 144 223.81 35.638 < 0.02 19.86 0.14 2.70
10 150 223.81 35.638 19.86 0.14
11 189 238.11 35.645 16.77 0.23
12 200 238.11 35.645 16.77 0.23
13 236 239.89 35.596 0.50 16.17 0.23 1.90
14 250 239.89 35.596 16.17 0.23
NCMI Information and Data Centre  »  Applications  »  Data Trawler