Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196906 [details]

Deployment Type: - Hydrology Cast

Cast: 281

Operation No.: 1

When: 1969-10-30 03:00 UTC

Where: 30° 05.0' S    113° 06.0' E

Maximum Depth (m): 1390

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 233.19 35.726 19.41 0.15
Unknown 23 234.09 35.723 19.30 0.16
1 47 236.77 35.824 17.54 0.19
2 70 236.77 35.815 17.01 0.21
3 95 237.21 35.798 16.59 0.25
4 142 233.64 35.633 15.05 0.38
5 190 236.77 35.449 13.81 0.45
6 284 243.47 35.189 12.01 0.62
7 471 248.38 34.743 9.36 1.02
8 657 226.49 34.555 7.90 1.35
9 841 200.58 34.391 5.15 1.83
10 1024 164.40 34.479 3.99 2.10
11 1207 154.12 34.535 3.57 2.14
12 1390 156.80 34.585 3.06 2.12
NCMI Information and Data Centre  »  Applications  »  Data Trawler