Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196905 [details]

Deployment Type: - Hydrology Cast

Cast: 114

Operation No.: 1

When: 1969-10-04 22:41 UTC

Where: 29° 30.0' S    111° 56.0' E

Maximum Depth (m): 1481

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 234.98 35.608 19.13 0.15
Unknown 25 235.43 35.618 18.84 0.13
1 50 235.43 35.662 18.78 0.14
2 75 234.09 35.688 18.66 0.13
3 99 226.94 35.807 18.09 0.16
4 149 235.43 35.756 16.55 0.21
5 198 233.19 35.567 14.65 0.39
6 297 245.70 35.124 11.67 0.65
7 495 245.25 34.681 9.01 1.02
8 692 203.26 34.439 6.29 1.54
9 889 179.58 34.423 4.21 1.91
10 1086 153.23 34.527 3.59 2.07
11 1283 157.25 34.579 3.08 2.08
12 1481 158.14 34.636 2.78 2.03
NCMI Information and Data Centre  »  Applications  »  Data Trawler