Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196902 [details]

Deployment Type: - Hydrology Cast

Cast: 3

Operation No.: 1

When: 1969-06-10 19:45 UTC

Where: 11° 34.0' S    109° 56.0' E

Maximum Depth (m): 4393

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Silicate
(µM)
Unknown 0 203.26 34.106 27.75 0.70
Unknown 20 201.47 34.107 27.75 0.80
1 30 202.37 34.107 27.75 0.30
2 50 200.13 34.551 28.19 1.10
3 74 194.33 34.564 27.40 2.50
4 98 133.57 34.527 23.68 9.60
5 147 119.72 34.612 19.05 16.60
6 195 116.60 34.626 15.46 24.10
7 241 109.90 34.568 12.94 31.80
8 287 100.51 34.577 11.24 36.50
9 380 92.47 34.615 9.43 44.10
10 477 82.64 34.730 8.68 45.10
11 591 88.01 34.636 7.45 59.10
12 689 86.22 34.640 6.69 70.50
13 788 89.79 34.618 5.98 78.70
14 1177 98.73 34.630 4.44 98.10
15 1469 111.68 34.684 3.62 103.80
16 1956 139.38 34.734 2.62 108.60
17 2443 155.46 34.734 2.07 112.40
18 2930 167.08 34.726 1.74 115.30
19 3418 182.27 34.718 1.38 118.10
20 3905 183.16 34.713 1.24 116.20
21 4393 187.18 34.713 1.22 115.60
NCMI Information and Data Centre  »  Applications  »  Data Trawler