Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196702 [details]

Deployment Type: - Hydrology Cast

Cast: 27

Operation No.: 1

When: 1967-04-04 08:33 UTC

Where: 34° 00.0' S    154° 12.0' E

Maximum Depth (m): 1500

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 212.20 35.625 24.96 0.12
Unknown 25 209.96 35.622 24.94 0.12
1 50 208.62 35.628 24.91 0.11
2 75 210.41 35.633 24.61 0.12
3 100 206.39 35.634 23.06 0.20
4 150 192.09 35.656 20.46 0.34
5 200 177.35 35.548 18.18 0.48
6 300 179.58 35.337 15.44 0.67
7 500 197.90 34.939 10.97 0.97
8 700 200.58 34.645 8.52 1.22
9 900 193.88 34.493 6.55 1.51
10 1100 181.37 34.470 5.00 1.69
11 1300 168.42 34.509 4.05 1.79
12 1500 159.93 34.561 3.29 1.93
NCMI Information and Data Centre  »  Applications  »  Data Trawler