Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196702 [details]

Deployment Type: - Hydrology Cast

Cast: 23

Operation No.: 1

When: 1967-04-03 15:33 UTC

Where: 35° 27.0' S    154° 34.0' E

Maximum Depth (m): 1468

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 210.41 35.638 24.21 0.12
Unknown 24 212.20 35.638 24.21 0.12
1 49 211.75 35.640 24.21 0.12
2 73 206.39 35.645 23.03 0.21
3 98 175.56 35.549 19.14 0.50
4 147 180.03 35.455 16.72 0.58
5 196 176.46 35.228 14.50 0.76
6 293 193.88 35.141 12.75 0.81
7 489 200.58 34.759 9.47 1.12
8 685 196.11 34.545 7.37 1.38
9 880 189.41 34.472 5.86 1.62
10 1076 176.46 34.480 4.66 1.76
11 1272 165.29 34.523 3.83 1.84
12 1468 158.59 34.573 3.15 1.93
NCMI Information and Data Centre  »  Applications  »  Data Trawler