Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196501 [details]

Deployment Type: - Hydrology Cast

Cast: 55

Operation No.: 1

When: 1965-05-10 10:00 UTC

Where: 4° 09.0' S    75° 51.0' E

Maximum Depth (m): 974

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 194.77 34.627 28.24 0.21
Unknown 25 194.77 34.634 28.04 0.16
1 50 174.67 35.180 24.12 0.49
2 70 94.26 35.246 21.71 0.99
3 80 88.90 35.221 21.19 1.08
4 100 82.20 35.162 19.59 1.15
5 125 69.24 35.022 16.82 1.38
6 150 71.92 34.991 14.64 1.46
7 200 72.37 34.967 12.51 1.60
8 250 88.45 34.987 11.54 1.54
9 300 101.85 34.961 10.94 1.53
10 400 87.11 34.897 9.89 1.69
11 500 91.58 34.862 9.17 1.79
12 584 81.75 34.854 8.47 2.05
13 682 70.14 34.862 7.86 2.12
14 779 68.80 34.809 6.87 2.23
15 877 72.82 34.778 6.23 2.24
16 974 71.48 34.797 5.84 2.32
NCMI Information and Data Centre  »  Applications  »  Data Trawler