Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196402 [details]

Deployment Type: - Hydrology Cast

Cast: 70

Operation No.: 1

When: 1964-03-31 10:30 UTC

Where: 9° 59.0' S    94° 59.0' E

Maximum Depth (m): 4500

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 196.11 34.326 28.62 0.05
Unknown 25 192.09 34.335 28.47 0.06
1 50 198.35 34.349 28.40 0.04
2 70 160.82 34.653 22.84 0.41
3 80 123.30 34.704 21.03 0.75
4 100 115.26 34.814 19.01 0.93
5 125 104.09 34.601 16.10 1.21
6 150 103.19 34.662 14.36 1.34
7 200 100.96 34.645 12.05 1.54
8 250 88.90 34.685 10.99 1.63
9 300 92.03 34.842 10.61 1.64
10 373 114.36 34.829 1.54
11 467 104.09 34.769 8.76 1.75
12 562 77.73 34.769 7.97 2.00
13 658 68.80 34.756 7.27 2.17
14 755 67.01 34.746 6.63 2.31
15 853 77.73 34.692 5.96 2.21
16 951 77.73 34.708 5.64 2.26
17 1050 81.75 34.705 5.20 2.23
18 1149 84.88 34.710 4.81 2.33
19 1248 87.11 34.723 4.58 2.26
20 1447 99.62 34.740 4.04 2.24
21 2000 131.78 34.746 2.66 2.12
22 2500 153.23 34.742 2.06 2.08
23 3000 165.74 34.732 1.73 2.05
24 3500 173.33 34.724 1.42 1.99
25 4000 188.52 34.711 1.20 1.96
26 4500 192.09 34.719 1.14 1.89
NCMI Information and Data Centre  »  Applications  »  Data Trawler