Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196402 [details]

Deployment Type: - Hydrology Cast

Cast: 69

Operation No.: 1

When: 1964-03-31 03:00 UTC

Where: 11° 00.0' S    95° 01.0' E

Maximum Depth (m): 1500

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 199.69 34.482 28.18 0.07
Unknown 25 198.79 34.472 28.10 0.08
1 50 205.49 34.450 26.86 0.08
2 70 161.72 34.730 22.64 0.43
3 80 144.29 34.746 21.86 0.58
4 100 104.53 34.633 17.98 1.07
5 125 105.87 34.651 16.20 1.11
6 150 108.55 34.700 14.79 1.24
7 200 101.85 34.662 12.45 1.48
8 250 107.21 34.675 10.97 1.52
9 300 100.96 34.696 9.89 1.64
10 400 110.79 34.722 9.09 1.66
11 500 95.60 34.707 8.20 1.81
12 600 77.73 34.720 7.47 2.03
13 700 72.82 34.731 7.01 2.12
14 800 77.73 34.701 6.26 2.15
15 900 80.41 34.693 5.77 2.20
16 1000 85.33 34.684 5.26 2.22
17 1100 89.35 34.676 4.88 2.18
18 1200 89.35 34.700 4.59 2.22
19 1300 96.05 34.704 4.26 2.20
20 1500 108.55 34.743 3.71 2.20
NCMI Information and Data Centre  »  Applications  »  Data Trawler