Data Trawler - Deployment Details

Please login if you have access to particular applications.
Username:
Password:

Deployment Details

Survey: - DM196001 [details]

Deployment Type: - Hydrology Cast

Cast: 114

Operation No.: 1

When: 1960-03-22 05:00 UTC

Where: 32° 00.0' S    111° 50.0' E

Maximum Depth (m): 4699

Bottle Data

Bottle
Number
Pressure Oxygen
(µM)
Salinity
(psu)
Temperature
(deg C)
Orthophosphate
(µM)
Unknown 0 235.43 35.930 20.33 0.09
Unknown 24 229.62 35.940 20.25 0.07
1 49 234.09 35.940 20.18 0.07
2 73 236.77 35.960 19.96 0.09
3 97 227.83 35.960 19.49 0.09
4 146 235.43 35.750 16.93 0.18
5 195 239.89 35.519 14.90 0.31
6 244 239.00 35.349 13.62 0.43
7 293 245.70 35.190 12.52 0.56
8 390 251.95 34.869 10.28 0.81
9 485 247.04 34.750 9.35 0.96
10 579 247.04 34.650 8.76 1.14
11 853 205.49 34.410 5.44 1.69
12 1041 178.69 34.440 3.90 1.94
13 1228 153.23 34.549 3.55 2.08
14 1409 156.35 34.599 3.18 2.05
15 1863 166.63 34.690 2.47 1.98
16 2332 168.86 34.740 2.19 1.98
17 2999 178.69 34.730 1.78 1.98
18 3268 188.97 34.720 1.48 1.96
19 3736 194.33 34.720 1.30 1.90
20 4203 199.69 34.720 1.14 1.96
21 4699 207.73 34.710 1.06 1.96
NCMI Information and Data Centre  »  Applications  »  Data Trawler